Coverage report: 86%

Files Functions Classes

coverage.py v7.14.2, created at 2026-06-21 23:07 +0000

File   statements missing excluded   coverage
config.py   85 2 12   98%
config_local.py   5 0 0   100%
config_local_test.py   1 1 0   0%
ivatar/__init__.py   1 0 0   100%
ivatar/access_stats.py   106 21 0   80%
ivatar/context_processors.py   21 0 1   100%
ivatar/file_security.py   151 14 0   91%
ivatar/ivataraccount/__init__.py   1 0 0   100%
ivatar/ivataraccount/admin.py   13 0 0   100%
ivatar/ivataraccount/auth.py   41 3 0   93%
ivatar/ivataraccount/forms.py   126 16 0   87%
ivatar/ivataraccount/gravatar.py   18 1 6   94%
ivatar/ivataraccount/migrations/0001_initial.py   7 0 0   100%
ivatar/ivataraccount/migrations/0002_openidassociation_openidnonce.py   4 0 0   100%
ivatar/ivataraccount/migrations/0003_auto_20180508_0637.py   5 0 0   100%
ivatar/ivataraccount/migrations/0004_auto_20180508_0742.py   5 0 0   100%
ivatar/ivataraccount/migrations/0005_auto_20180522_1155.py   4 0 0   100%
ivatar/ivataraccount/migrations/0006_auto_20180626_1445.py   4 0 0   100%
ivatar/ivataraccount/migrations/0007_auto_20180627_0624.py   8 0 1   100%
ivatar/ivataraccount/migrations/0008_userpreference.py   10 0 2   100%
ivatar/ivataraccount/migrations/0009_auto_20180705_1152.py   4 0 0   100%
ivatar/ivataraccount/migrations/0010_auto_20180705_1201.py   4 0 0   100%
ivatar/ivataraccount/migrations/0011_auto_20181107_1550.py   4 0 0   100%
ivatar/ivataraccount/migrations/0012_auto_20181107_1732.py   4 0 0   100%
ivatar/ivataraccount/migrations/0013_auto_20181203_1421.py   4 0 0   100%
ivatar/ivataraccount/migrations/0014_auto_20190218_1602.py   4 0 0   100%
ivatar/ivataraccount/migrations/0015_auto_20200225_0934.py   4 0 0   100%
ivatar/ivataraccount/migrations/0016_auto_20210413_0904.py   4 0 0   100%
ivatar/ivataraccount/migrations/0017_auto_20210528_1314.py   4 0 0   100%
ivatar/ivataraccount/migrations/0018_alter_photo_format.py   4 0 0   100%
ivatar/ivataraccount/migrations/0019_confirmedemail_bluesky_handle.py   4 0 0   100%
ivatar/ivataraccount/migrations/0020_confirmedopenid_bluesky_handle.py   4 0 0   100%
ivatar/ivataraccount/migrations/0021_add_performance_indexes.py   41 19 0   54%
ivatar/ivataraccount/migrations/__init__.py   0 0 0   100%
ivatar/ivataraccount/models.py   307 43 110   86%
ivatar/ivataraccount/templates/_import_photo_form.html   34 2 0   94%
ivatar/ivataraccount/templates/add_email.html   8 0 0   100%
ivatar/ivataraccount/templates/add_openid.html   22 0 0   100%
ivatar/ivataraccount/templates/assign_photo_email.html   9 1 0   89%
ivatar/ivataraccount/templates/assign_photo_openid.html   9 1 0   89%
ivatar/ivataraccount/templates/choose_libravatar_export.html   46 0 0   100%
ivatar/ivataraccount/templates/crop_photo.html   68 0 0   100%
ivatar/ivataraccount/templates/delete.html   28 0 0   100%
ivatar/ivataraccount/templates/email_confirmation.txt   11 0 0   100%
ivatar/ivataraccount/templates/email_confirmed.html   21 0 0   100%
ivatar/ivataraccount/templates/export.html   15 0 0   100%
ivatar/ivataraccount/templates/import_photo.html   38 38 0   0%
ivatar/ivataraccount/templates/login.html   36 5 0   86%
ivatar/ivataraccount/templates/new.html   33 2 0   94%
ivatar/ivataraccount/templates/password_change.html   33 1 0   97%
ivatar/ivataraccount/templates/password_change_done.html   13 13 0   0%
ivatar/ivataraccount/templates/password_reset.html   23 0 0   100%
ivatar/ivataraccount/templates/password_reset_submitted.html   13 0 0   100%
ivatar/ivataraccount/templates/preferences.html   61 2 0   97%
ivatar/ivataraccount/templates/profile.html   245 49 0   80%
ivatar/ivataraccount/templates/upload_libravatar_export.html   28 0 0   100%
ivatar/ivataraccount/templates/upload_photo.html   20 1 0   95%
ivatar/ivataraccount/test_auth.py   36 0 0   100%
ivatar/ivataraccount/test_views.py   781 0 0   100%
ivatar/ivataraccount/test_views_bluesky.py   118 0 0   100%
ivatar/ivataraccount/urls.py   20 0 0   100%
ivatar/ivataraccount/views.py   687 164 97   76%
ivatar/middleware.py   20 1 0   95%
ivatar/opentelemetry_config.py   162 50 0   69%
ivatar/opentelemetry_middleware.py   157 20 0   87%
ivatar/pagan_optimized.py   87 26 0   70%
ivatar/robohash.py   83 17 0   80%
ivatar/settings.py   71 16 0   77%
ivatar/telemetry_utils.py   33 0 0   100%
ivatar/test_access_stats.py   81 0 0   100%
ivatar/test_auxiliary.py   19 0 0   100%
ivatar/test_config_defaults.py   31 3 0   90%
ivatar/test_file_security.py   109 2 0   98%
ivatar/test_graceful_degradation.py   147 10 0   93%
ivatar/test_no_opentelemetry.py   156 8 0   95%
ivatar/test_opentelemetry.py   356 53 0   85%
ivatar/test_pagan_optimized.py   177 3 0   98%
ivatar/test_robohash.py   109 0 0   100%
ivatar/test_robohash_cached.py   118 3 0   97%
ivatar/test_security_fixes.py   120 0 0   100%
ivatar/test_static_pages.py   29 1 0   97%
ivatar/test_telemetry_integration.py   69 1 0   99%
ivatar/test_utils.py   37 0 0   100%
ivatar/test_views.py   41 4 0   90%
ivatar/test_views_stats.py   125 1 0   99%
ivatar/test_wsgi.py   9 0 0   100%
ivatar/tools/__init__.py   0 0 0   100%
ivatar/tools/forms.py   38 8 0   79%
ivatar/tools/templates/check.html   362 6 0   98%
ivatar/tools/templates/check_domain.html   69 14 0   80%
ivatar/tools/test_views.py   45 0 0   100%
ivatar/tools/urls.py   3 0 0   100%
ivatar/tools/views.py   143 49 0   66%
ivatar/urls.py   19 3 0   84%
ivatar/utils.py   188 60 0   68%
ivatar/views.py   495 204 0   59%
ivatar/wsgi.py   4 0 0   100%
manage.py   7 7 2   0%
scripts/run_tests_with_coverage.py   27 2 0   93%
setup.py   2 2 0   0%
templates/_account_bar.html   28 3 0   89%
templates/_account_logout.html   6 0 0   100%
templates/base.html   29 0 0   100%
templates/base_home.html   14 0 0   100%
templates/contact.html   38 0 0   100%
templates/description.html   68 0 0   100%
templates/error.html   13 8 0   38%
templates/footer.html   13 0 0   100%
templates/header.html   43 2 0   95%
templates/home.html   44 20 0   55%
templates/navbar.html   53 0 0   100%
templates/openid/failure.html   2 2 0   0%
templates/openid/login.html   18 6 0   67%
templates/privacy.html   69 69 0   0%
templates/security.html   75 0 0   100%
templates/surely-badge.html   18 0 0   100%
Total   7747 1083 231   86%

No items found using the specified filter.